We offers you secure and easy transfer. Transfer money between users within a minutes.
At LIVO BANK MDL, we are redefining the future of banking by offering innovative financial solutions tailored to meet the evolving needs of individuals and businesses around the world. Founded on the principles of trust, transparency, and technology, our mission is to provide secure, accessible, and efficient banking
ServicesCustomers
Branches
Total Transactions
Supported Country
You can choose any of our services
We offers you secure and easy transfer. Transfer money between users within a minutes.
We supports multi currency. Bank conveniently with currencies of your choice.
We offer lowest exchange fee so you can exchange your currency anytime.
We offers long term investment and you will get good interest rate after maturity.
We offers different types loan with low interest rate. You can get a loan easily.
You can send payment request to other users for receiving payments.
You will get maximum rewards with us by making long term deposit
Duration | 12 Month |
Interest Rate | 8.00 % |
Minimum | 100,000.00Rp |
Maximum | 50,000,000.00Rp |
Duration | 24 Month |
Interest Rate | 10.00 % |
Minimum | 100,000.00Rp |
Maximum | 10,000,000.00Rp |
Duration | 36 Month |
Interest Rate | 15.00 % |
Minimum | 500,000.00Rp |
Maximum | 90,000,000.00Rp |
You will get maximum rewards with us by making Deposit Pension Scheme
Currency | USD |
Per Instalment | 50.00$ |
Installment Interva | Every 1 Month |
Interest Rate | 5.00 |
Total Installment | 36 |
Total Deposit | 1,800.00$ |
Matured Amount | 1,890.00$ |
Currency | USD |
Per Instalment | 100.00$ |
Installment Interva | Every 30 Days |
Interest Rate | 10.00 |
Total Installment | 100 |
Total Deposit | 10,000.00$ |
Matured Amount | 11,000.00$ |
Currency | USD |
Per Instalment | 200.00$ |
Installment Interva | Every 30 Days |
Interest Rate | 15.00 |
Total Installment | 120 |
Total Deposit | 24,000.00$ |
Matured Amount | 27,600.00$ |
Term | 24 Month |
Interest Rate | 5.00 % |
Interest Type | One Time |
Minimum | 10,000.00Rp |
Maximum | 1,000,000.00Rp |
Term | 12 Month |
Interest Rate | 12.00 % |
Interest Type | One Time |
Minimum | 1,000.00Rp |
Maximum | 10,000.00Rp |
Term | 36 Month |
Interest Rate | 12.00 % |
Interest Type | Mortgage |
Minimum | 5,000.00Rp |
Maximum | 50,000.00Rp |
John S., Business Owner in Berlin "LIVO BANK MDL has made managing my business finances so much easier. Their customer service is outstanding, and their digital banking platform is a game changer for my company."